SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Brand: Generic
Color: Grey
Features:
- Style: Track Pant
- Pattern: Solid
- Closure: Elastic
- Fabric: 100% Cotton
- Length: Full Length
- Age Range Description: Men’s
Package Dimensions: 0x0x0
Details: Description
Men’s Track pants / Lower with 100% Soft Cotton elasticated bottom wear, This product has been designed to give you performance, comfort and style. This Track paints / Lower Designed for Comfort, Skin friendly fabric. This Track pants / Lower uses for multi-purpose like running, riding, gym, yoga and everyday use
Additional information
| size | M, S, XL, XXL |
|---|







