SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
| Size | US | UK / AUS | France | Italy | Japan | Denmark |
|---|---|---|---|---|---|---|
| XS | 0-2 | 6 | 34 | 38 | 5 | 32 |
| S | 2-4 | 8 | 36 | 40 | 7 | 34 |
| M | 6-8 | 10 | 38 | 42 | 9 | 36 |
| L | 8-10 | 12 | 40 | 44 | 11 | 38 |
Description
Brand: Generic
Color: Black
Features:
- Comfortable Fit: Provides a snug yet comfortable fit, adapting to your body shape for maximum ease.
- Sleek & Modern Design: Stylishly crafted to elevate your look while ensuring practicality and comfort.
- Versatile Performance: Tailored for various activities, offering comfort and unrestricted movement for workouts or daily wear.
- .Long-lasting Quality: Constructed with durable materials to withstand regular wear and maintain its quality over time.
- Available in Various Sizes: Choose from a range of sizes to find the perfect fit.
Package Dimensions: 0x0x0
Details: Description
Experience ultimate comfort and style in Men’s Track Pants. Crafted with premium Cotton Blend, these track pants offer a perfect blend of flexibility and durability. Ideal for workouts or casual wear, these pants provide a sleek fit and unrestricted movement. Elevate your active lifestyle with these high-quality essentials.
Additional information
| size | M, S, XL, XXL |
|---|







